GRASSES UP COMING AVAILABILITY
UPDATED 08/18/2008
| Botanical Name | Size | Priority | AvailQty |
| Acorus gr. 'Pusillus minimus aureus' | #1 | Small/Rooted | 660 |
| Calamagrostis x acu. 'Karl Foerster' | #1 | Small/Rooted | 212 |
| Calamagrostis x acu. 'Karl Foerster' | #5 | Small/Rooted | 1418 |
| Carex buchananii | #1 | Small/Rooted | 1 |
| Carex hachioensis 'Evergold' | #1 | Small/Rooted | 253 |
| Carex hachioensis 'Evergold' | #1 | Small/Rooted | 65 |
| Carex hachioensis 'Evergold' | #1 | New Canning | 304 |
| Carex texensis | #1 | Small/Rooted | 422 |
| Chasmanthium latifolium | #1 | Small/Rooted | 377 |
| Chasmanthium latifolium | #1 | New Canning | 268 |
| Cortaderia selloana | #1 | Maintenance | 34 |
| Cortaderia selloana | #5 | Small/Rooted | 403 |
| Cortaderia selloana | #5 | Maintenance | 4 |
| Cortaderia selloana 'Pumila' | #1 | New Canning | 688 |
| Cortaderia selloana 'Rosea' | #1 | Small/Rooted | 947 |
| Cortaderia selloana 'Rosea' | #1 | Maintenance | 142 |
| Cortaderia selloana 'Rosea' | #5 | Small/Rooted | 257 |
| Cortaderia selloana 'Rosea' | #5 | Maintenance | 2 |
| Equisetum hyemale | #1 | Small/Rooted | 115 |
| Equisetum hyemale | #1 | Maintenance | 15 |
| Equisetum hyemale | #1 | Maintenance | 4 |
| Equisetum hyemale | #5 | Maintenance | 5 |
| Equisetum hyemale robustum | #1 | Small/Rooted | 873 |
| Eragrostis curvala | #1 | Small/Rooted | 147 |
| Eragrostis curvala | #1 | Maintenance | 254 |
| Eragrostis curvala - CG | #1 | New Canning | 11500 |
| Eragrostis curvala - CG | #1 | New Canning | 10078 |
| Eragrostis curvala - CG | #1 | New Canning | 7670 |
| Eragrostis curvala - CG | #1 | New Canning | 10263 |
| Eragrostis curvala - CG | #1 | New Canning | 8284 |
| Eragrostis curvala - CG | #1 | New Canning | 9230 |
| Eragrostis curvala - CG | #1 | New Canning | 10630 |
| Festuca glauca (prev. F. ovina 'Glauca') | #1 | Maintenance | 669 |
| Festuca glauca (prev. F. ovina 'Glauca') | 4 pot-20 | Small/Rooted | 1 |
| Imperata cylindrica 'Red Baron' | #1 | Small/Rooted | 35 |
| Juncus effusus 'Spiralis' | #1 | Small/Rooted | 364 |
| Miscanthus sinensis 'Adagio' | #3 | Small/Rooted | 520 |
| Miscanthus sinensis 'Gracillimus' | #1 | Small/Rooted | 2589 |
| Miscanthus sinensis 'Gracillimus' | #3 | Small/Rooted | 420 |
| Miscanthus sinensis 'Little Kitten' | #3 | Small/Rooted | 255 |
| Miscanthus sinensis 'Morning Light' | #3 | Small/Rooted | 304 |
| Miscanthus sinensis 'Strictus' | #5 | Maintenance | 30 |
| Miscanthus sinensis 'Variegatus' | #3 | Small/Rooted | 148 |
| Miscanthus sinensis 'Yaku Jima' | #3 | Small/Rooted | 708 |
| Miscanthus sinensis 'Yaku Jima' - CG | #1 | New Canning | 1619 |
| Miscanthus sinensis 'Zebrinus' | #1 | Small/Rooted | 753 |
| Muhlenbergia capillaris | #1 | Small/Rooted | 1981 |
| Muhlenbergia capillaris | #1 | New Canning | 1086 |
| Muhlenbergia capillaris | #1 | New Canning | 1200 |
| Muhlenbergia capillaris | #3 | Small/Rooted | 11 |
| Muhlenbergia capillaris - CG | #1 | New Canning | 958 |
| Muhlenbergia capillaris - CG | #1 | New Canning | 136 |
| Muhlenbergia lindheimeri | #1 | Small/Rooted | 360 |
| Muhlenbergia lindheimeri | #3 | Maintenance | 2 |
| Nassella tenuissima (Prev. Stipa t.) | #1 | New Canning | 1180 |
| Nassella tenuissima (Prev. Stipa t.) | #1 | Maintenance | 68 |
| Nassella tenuissima (Prev. Stipa t.) | #3 | Maintenance | 83 |
| Nassella tenuissima (Prev. Stipa t.) | #3 | Maintenance | 1 |
| Panicum virgatum 'Heavy Metal' | #3 | Small/Rooted | 29 |
| Pennisetum alopecuroides 'Hameln' | #1 | Small/Rooted | 881 |
| Pennisetum alopecuroides 'Hameln' | #1 | Small/Rooted | 747 |
| Pennisetum alopecuroides 'Hameln' | #3 | Small/Rooted | 508 |
| Pennisetum alopecuroides 'Hameln' | #3 | New Canning | 20 |
| Pennisetum alopecuroides 'Hameln' | #3 | Maintenance | 17 |
| Pennisetum alopecuroides 'Hameln' - CG | #1 | New Canning | 3741 |
| Pennisetum alopecuroides 'Hameln' - CG |