TAWAKONI PLANT FARM
| Botanical Name | 2 1/4"- 48 count | 4"- 18 count | 4"- 20 count | #1 | #2 | #3 | #5 | #7 | #15 | #30 |
| Abelia x 'Edward Goucher' | 45 | |||||||||
| Abelia x g. 'Francis Mason' | 445 | 128 | ||||||||
| Agapanthus 'Peter Pan' white | 193 | |||||||||
| Agave americana blue | 41 | |||||||||
| Aucuba japonica 'Variegata' | 107 | |||||||||
| Bambusa multiplex 'Fernleaf' | 5 | |||||||||
| Berberis thun. 'Crimson Pygmy' | 11 | |||||||||
| Buddleia davidii 'Black Knight' | 6 | |||||||||
| Buxus micro. jap. 'Richardi' | 142 | |||||||||
| Buxus micro.v.kor. 'Winter Gem' | 1332 | 7 | ||||||||
| Buxus micro.v.kor.'Winter Green' | 13276 | 236 | ||||||||
| Buxus microphylla japonica | 1538 | |||||||||
| Buxus x 'Green Gem'COPF No.3736 | 222 | |||||||||
| Callicarpa americana | 1159 | |||||||||
| Callicarpa dichotoma | 870 | |||||||||
| Callistemon citrinus | 86 | |||||||||
| Chaenomeles japonica 'Jet Trails' | 312 | |||||||||
| Chaenomeles speciosa | 440 | |||||||||
| Chaenomeles speciosa 'Alba' | 26 | |||||||||
| Chamaerops humilis | 8 | |||||||||
| Elaeagnus x ebbingei | 252 | |||||||||
| Euonymus fortunei 'Emerald Gaiety' | 261 | |||||||||
| Euonymus kiautschovicus 'Manhattan' | 969 | |||||||||
| Fatsia japonica | 149 | |||||||||
| Forsythia x intermedia 'Lynwood' | 185 | |||||||||
| Gardenia jasminoides 'August Beauty' | 4 | |||||||||
| Gardenia jasminoides 'Frost Proof' | 37 | 28 | ||||||||
| Gardenia jasminoides 'Radicans' | 14 | |||||||||
| Hesperaloe parviflora | ## | |||||||||
| Hibiscus mos. 'Disco Belle' Pink | 141 | |||||||||
| Hibiscus mos. 'Disco Belle' Red | 467 | |||||||||
| Hydrangea macro. 'Nikko Blue' | 385 | |||||||||
| Hydrangea serrata 'Coerulea Lace' | 1 | |||||||||
| Ilex cornuta 'Burfordii Nana' | 222 | 61 | ||||||||
| Ilex cornuta 'Needlepoint' | 15 | |||||||||
| Ilex vomitoria 'Schillings' | ## | 5 | ||||||||
| Ilex x attenuata 'Savannah' | 14 | |||||||||
| Ilex x attenuata 'Savannah' Standard | 2 | |||||||||
| Ilex x 'Fosteri No.2' | 8 | |||||||||
| Ilex x latifolia 'Mary Nell' | 7 | |||||||||
| Itea virginica 'Little Henry' | 80 | |||||||||
| Jasminum mesnyi | 422 | |||||||||
| Juniperus chinensis 'Pfitzerana Compacta' | 432 | 275 | ||||||||
| Juniperus chinensis 'Sea Green' | 329 | 167 | ||||||||
| Juniperus conferta 'Blue Pacific' | 1290 | |||||||||
| Juniperus horizontalis 'Bar Harbor' | 1988 | |||||||||
| Juniperus horizontalis 'Prince of Wales' | 1480 | |||||||||
| Juniperus horizontalis 'Youngstown' | 3676 | |||||||||
| Juniperus procumbens 'Nana' | 1079 | |||||||||
| Lagerstroemia indica 'Candy Stripe' | 181 | |||||||||
| Lagerstroemia indica 'Chickasaw' | 178 | |||||||||
| Lagerstroemia indica 'Dwarf Pink' | 251 | |||||||||
| Lagerstroemia indica 'Royalty' | 306 | 1 | ||||||||
| Lagerstroemia indica 'True Blue' | 81 | |||||||||
| Lagerstroemia x 'Acoma' | 14 | |||||||||
| Lagerstroemia x fauriei 'Hopi' | 387 | 1 | ||||||||
| Lagerstroemia x 'Pixie White' | 2 | |||||||||
| Leucophyllum frutescens 'Compactum' | 9 | |||||||||
| Leucophyllum frutescens 'Green Cloud' TM | 13 | |||||||||
| Ligustrum japonicum 'Texanum' | 20 | |||||||||
| Ligustrum sinense 'Variegatum' | 154 | |||||||||
| Ligustrum x vicaryi | 335 | |||||||||
| Loropetalum chin. v. rubrum 'Plum' | 176 | 9 | ||||||||
| Myrica pusilla | 23 | |||||||||
| Myrica pusilla 'Don's' | 1941 | |||||||||
| Nandina domestica 'Gulf Stream' PP5656 | 78 | |||||||||
| Nandina domestica 'Harbour Dwarf' | 201 | |||||||||
| Nandina domestica nana 'Fire Power' | 1194 | |||||||||
| Nandina domestica 'Nana Purpurea' | 579 | |||||||||
| Nerium oleander 'Dwarf Red' | 102 | 156 | ||||||||
| Osmanthus fragrans | 80 | |||||||||
| Pavonia lasiopetala | 127 | |||||||||
| Pittosporum tobira 'Variegata' | 50 | |||||||||
| Pittosporum tobira 'Wheeler's Dwarf' | 37 | |||||||||
| Podocarpus macrophyllus | 98 | 49 | ||||||||
| Rhaphiolepis indica 'Snow White' | 220 | 61 | ||||||||
| Rhododendron 'Fashion' | 3 | |||||||||
| Rhododendron i. Formosa Pink | 1 | |||||||||
| Rhododendron i. Formosa Red | 21 | 5 | ||||||||
| Rhododendron Mrs. G.G. Gerbing | 23 | |||||||||
| Rhododendron simsii 'Pink Ruffle' | 8 | |||||||||
| Rhododendron 'Wakaebisu' | 38 | |||||||||
| Rosa Knock Out®'Radrazz' PP11836 | 20 | |||||||||
| Rosa 'White Meidiland' | 118 | |||||||||
| Sabal minor | 40 | 3 | ||||||||
| Spiraea japonica 'Little Princess' | 604 | |||||||||
| Spiraea japonica 'Magic Carpet' PP9363 | 700 | |||||||||
| Spiraea x bumalda 'Anthony Waterer' | 252 | 397 | ||||||||
| Symphoricarpos x chenaultii 'Hancock' | 1 | |||||||||
| Taxus x media 'Densiformis' | 2432 | |||||||||
| Taxus x media 'Hicksii' | 831 | 216 | ||||||||
| Ternstroemia gymnanthera | 9 | |||||||||
| Trachycarpus fortunei | 129 | 32 | ||||||||
| Viburnum tinus 'Compactum' | 245 | |||||||||
| Vitex rotundifolia | 723 | |||||||||
| Washingtonia robusta | 23 | 1 | ||||||||
| Yucca filamentosa 'Bright Edge' | 170 | 76 | ||||||||
| Yucca pendula (Prev. recurvifolia) | 156 |
SHRUB AVAILABILITY
*SUBJECT TO CHANGE*
UPDATED ON JULY 27th 2010
*CURRENT AVAILABILITY DOES NOT REFLECT PLANTS THAT WILL BE READY AT FUTURE DATE*