TAWAKONI PLANT FARM

| Botanical Name | 2 1/4"- 48 count | 4"- 18 count | 4"- 20 count | #1 | #2 | #3 | #5 | #7 | #15 | #30 |
| Acer palmatum | 21 | |||||||||
| Acer rubrum 'Summer Red'® | 15 | |||||||||
| Acer truncatum | 73 | |||||||||
| Butia capitata | 5 | |||||||||
| Cercis canadensis | 110 | 10 | ||||||||
| Cercis chinensis 'Avondale' | 334 | |||||||||
| Chilopsis linearis 'Brandy' | 25 | |||||||||
| Chilopsis linearis 'Dark Storm' | 2 | |||||||||
| Chionanthus retusus | 100 | |||||||||
| Cupressus arizonica v.glabra 'Blue Ice' | 44 | |||||||||
| Fraxinus americana 'Autumn Purple' | 5 | |||||||||
| Ilex decidua 'Warren's Red' | 19 | |||||||||
| Ilex vomitoria | 502 | |||||||||
| Ilex vomitoria 'Pride of Houston' | 25 | 541 | ||||||||
| Ilex vomitoria 'Will Fleming' | 71 | |||||||||
| Juniperus ashei | 86 | |||||||||
| Juniperus chinensis 'Blue Point' | 377 | |||||||||
| Juniperus chinensis 'Torulosa' | 130 | |||||||||
| Lagerstroemia i. Burgundy Cotton®PP14438 'Whit VI' | 54 | |||||||||
| Lagerstroemia i. Raspberry Sundae®PP10297 'Whit I' | 80 | |||||||||
| Lagerstroemia indica 'Catawba' | 184 | |||||||||
| Lagerstroemia indica 'St. Michaels' | 2 | |||||||||
| Lagerstroemia x fauriei 'Natchez' | 543 | |||||||||
| Lagerstroemia x fauriei 'Natchez' Standard/Single Trunk | 280 | |||||||||
| Lagerstroemia x 'Melon Red' | 8 | |||||||||
| Magnolia grandiflora | 27 | |||||||||
| Magnolia grandiflora 'Little Gem' | 79 | |||||||||
| Myrica cerifera | 246 | |||||||||
| Parrotia persica | 6 | |||||||||
| Pinus mugo | 70 | |||||||||
| Pistacia chinensis | 279 | |||||||||
| Prunus mexicana | 34 | 185 | ||||||||
| Pyrus calleryana 'Bradford' | 5 | |||||||||
| Pyrus calleryana 'Chanticleer' TM | 29 | |||||||||
| Quercus macrocarpa | 44 | |||||||||
| Quercus muehlenbergii | 98 | |||||||||
| Quercus polymorpha | 82 | |||||||||
| Quercus shumardii | 493 | |||||||||
| Quercus virginiana | 284 | 78 | ||||||||
| Salix nigra | 1 | |||||||||
| Sophora affinis | 73 | |||||||||
| Sophora secundiflora | 203 | |||||||||
| Taxodium ascendens | 183 | |||||||||
| Taxodium distichum | 275 | 212 | ||||||||
| Ulmus parvifolia | 51 | |||||||||
| Ungnadia speciosa | 73 | |||||||||
| Vauquelinia corymbosa ssp. angustifolia | 40 | |||||||||
| x Cupressocyparis leylandii | 73 |
TREE AVAILABILITY
*SUBJECT TO CHANGE*
UPDATED ON JULY 27th 2010
*CURRENT AVAILABILITY DOES NOT REFLECT PLANTS THAT WILL BE READY AT FUTURE DATE*