| Botanical Name | #1 | #2 | #3 | #5 |
| Bignonia cap. 'Tangerine Beauty' | 70 | 17 | ||
| Bignonia cap. var. atrosanquinea | 5 | |||
| Clematis armandii 'Snowdrift' | 90 | 232 | ||
| Clematis paniculata | 22 | |||
| Lonicera x heckrottii 'Goldflame' | 1 | |||
| Mascagnia macroptera | 152 | |||
| Milletia reticulata | 1 | |||
| Passiflora caerulea 'Constance Elliot' | 248 | |||
| Passiflora coccinea | 16 | 67 | ||
| Polygonum aubertii | 12 | |||
| Rosa banksiae v. norm. 'Lutea' | 356 | |||
| Rosa banksiae var alba plena | 214 | |||
| Solanum jasminoides | 12 | |||
| Trachelospermum jasminoides 'Madison' | 120 | 290 | ||
| Wisteria sinensis | 30 | 3 | ||
| Wisteria sinensis 'Alba' | 19 |
VINE AVAILABILITY
*SUBJECT TO CHANGE*
UPDATED ON August 18th, 2008
*CURRENT AVAILABILITY DOES NOT REFLECT PLANTS THAT WILL BE READY AT FUTURE DATE*